![]() |
dag 1 - 3 |
|
![]() |
dag 4 - 6 |
|
![]() |
2e week | |
![]() |
week 3 |
|
![]() |
week 4 |
|
![]() |
Begin 5e week |
|
![]() |
week 6 begin |
|
![]() |
begin week 7 | |
![]() |
begin week 8 |
| gewicht in gram | |||||||||||
| 1/9 | 2/9 | 3/9 | 4/9 | 5/9 | 6/9 | 7/9 | 8/9 | 9/9 | 10/9 | 11/9 | 12/9 |
| 507 | 503 | 559 | 637 | 737 | 840 | 904 | 936 | 1022 | 1146 | 1263 | 1330 |
| 13/9 | 14/9 | 15/9 | 16/9 | 17/9 | 18/9 | 19/9 | 20/9 | 21/9 | 22/9 | 23/9 | 24/9 |
| 1434 | 1520 | 1651 | 1760 | 1892 | 1998 | 2146 | 2236 | 2350 | 2478 | 2590 | 2705 |
| 25/9 | 26/9 | 27/9 | 28/9 | 29/9 | 30/9 | 1/10 | 2/10 | 3/10 | 4/10 | 5/10 | 6/10 |
| 2763 | 2843 | 2998 | 3070 | 3170 | 3230 | 3350 | 3448 | 3550 | 3585 | 3760 | 3803 |
| 7/10 | 8/10 | 9/10 | 10/10 | 11/10 | 12/10 | 13/10 | 14/10 | 17/10 | 20/10 | 22/10 | 24/10 |
| 3938 | 4066 | 4070 | 4240 | 4405 | 4590 | 4690 | 5000 | 5400 | 5700 | 6300 | 6500 |

| Arlette |